1,000+ 5-Star Reviews · Professional Technicians · Premium Aftermarket & OEM Parts For A Oil And Filter Change
Car | Labour Cost | Parts Cost | Dom Gem Total Cost | Dealership Price |
---|---|---|---|---|
2014 Hyundai Tucson | $55.00 | $37.96 | $92.96 | $115.09 |
2012 Nissan Frontier | $55.00 | $28.45 | $83.45 | $103.72 |
2011 Honda Fit | $55.00 | $30.94 | $85.94 | $103.51 |
2006 Audi A3 Quattro | $55.00 | $56.71 | $111.71 | $139.70 |
2012 Jaguar XJ | $55.00 | $57.49 | $112.49 | $145.64 |
2004 Mercury Sable | $55.00 | $42.87 | $97.87 | $126.77 |
2003 Infiniti QX4 | $55.00 | $35.91 | $90.91 | $113.10 |
2010 Ford Ranger | $55.00 | $26.66 | $81.66 | $101.67 |
2008 Mercury Mountaineer | $55.00 | $45.69 | $100.69 | $129.36 |
2007 Lincoln MKX | $55.00 | $32.28 | $87.28 | $108.61 |
An oil and filter change involves draining out the old motor oil and replacing it with fresh, new, motor oil. The oil filter also gets replaced at the same time.
Oil and filter changes are one of the most important maintenance services you can get done in order to avoid damaging your car in the long-run. Oil changes keep engines running smooth and help prevent issues down the road, and many drivers rely on oil changes with conventional motor oil to keep their vehicles in top-shape. In order to avoid severe engine damage, an oil change should be regularly scheduled.